|
Vecmat 0.2.3
C math and linear algebra library for 2D/3D graphics, physics, and science.
|
Go to the source code of this file.
Functions | |
| void | mat4_mul_ptr_avx512 (matrix4 *res, const matrix4 *a, const matrix4 *b) |
| void | mat4_transpose_ptr_avx512 (matrix4 *res, const matrix4 *m) |
| void | mat4_mul_vec4_ptr_avx512 (vector4 *res, const matrix4 *m, const vector4 *v) |
| void | mat4_mul_vec3_ptr_avx512 (vector3 *res, const matrix4 *m, const vector3 *v, const vm_float_t w) |
Definition at line 11 of file matrix4_ptr.c.
References matrix4::v.
| void mat4_mul_vec3_ptr_avx512 | ( | vector3 * | res, |
| const matrix4 * | m, | ||
| const vector3 * | v, | ||
| const vm_float_t | w ) |
Definition at line 62 of file matrix4_ptr.c.
References matrix4::v, vector3::x, vector3::y, and vector3::z.
Definition at line 53 of file matrix4_ptr.c.
References matrix4::v, vector4::v, vector4::w, vector4::x, vector4::y, and vector4::z.
Definition at line 28 of file matrix4_ptr.c.
References matrix4::v.